Variety | Days | Sweetness | Treated | Ears | Notes | |
Bodacious F1 | 75 | SE | Y | 8” | Good seeding vigor | |
Gold Standard F1 | 76 | SG | Y | 8” | Good tip fill | |
Incredible F` | 85 | SE | Y & N | 9” | Leading variety | |
Improved Golden Bantam | 80 | N | 6.5”-7” | Often 2 ears | ||
Iochief F1 | 86 | SU | Y | 9-10” | Resists winds | |
Illini Xtra Sweet F1 | 85 | SH2 | Y & N | 8.5” | The original extra sweet | |
Gold Standard F1 | 76 | SG | Y | 8” | Good tip fill | |
Honey Select | 82 | SH2 | Y | 8” | Yellow version of Serendipity | |
Kandy Korn F1 | 89 | HSE | Y & N | 8.5” | Holds 14-16 days | |
Yellowstone F1 | 76 | SH2 | Y | 7.5” | Withstands heat | |
SU Standard Sugary type. 8-18% sugar content. A good choice for a diabetic.
SH2 Shrunken 2. 35-45% sugar content, crisp and a high seed count per pound of seed. Needs isolation and extra warm soil, 70F or above or seed will rot before germinating.
SG – Sweet Gene/25% SH2. 25% sugar content. Isolation desirable and needs warm soil, above 70F to germinate.